Number of Supreme Court and High Court judges उच्चतम न्यायालय और उच्च न्यायालय के न्यायाधीशों की संख्या : Rajyasabha Q and A
GOVERNMENT OF INDIA
MINISTRY OF LAW AND JUSTICE
DEPARTMENT OF JUSTICE
RAJYA SABHA
UNSTARRED QUESTION NO. 110
ANSWERED ON 02/02/2023
Number of Supreme Court and High Court judges
110. Shri Sushil Kumar Modi:
Will the Minister of Law and Justice be pleased to state:
a) total number of Supreme Court and High Court (HC) judges appointed during the last five years, year-wise;
b) number and proportion of these appointed judges coming from Scheduled Castes (SCs), Scheduled Tribes (STs), Other Backward Classes (OBCs) and religious- minorities, year-wise;
c) number and proportion of women in these judicial appointments, year-wise;
d) number and proportion of judges from SCs, STs, OBCs, religious-minorities and women appointed in district/subordinate courts during the last five years, year-wise;
e) whether the Chief Justices of HCs and the Supreme Court have responded to Government’s requests for enhancing social diversity in higher judiciary; and
f) if so, details thereof?
ANSWER
MINISTER OF LAW AND JUSTICE
(SHRI KIREN RIJIJU)
(a) to (f): Appointment of Judges of the Supreme Court and High Courts is made under Articles 124, 217 and 224 of the Constitution of India, which do not provide reservation for any caste or class of persons. A statement showing total number of judges appointed each year in the Supreme Court and High Courts since 2018 may be seen at Annexure-I.
However, the available information regarding the category/caste of High Court Judges, which is indicated by the recommendee at the time of their recommendation for appointment as High Court Judge by the High Court Collegium (HCC), has been compiled and its breakup is produced below:-
Year | General | SC | ST | OBC | Minority | Not Available | Total | Women |
2018 | 82 | 2 | 2 | 5 | 6 | 11 | 108 | 11 |
2019 | 64 | 3 | 1 | 8 | 3 | 2 | 81 | 7 |
2020 | 52 | 2 | – | 11 | 1 | – | 66 | 13 |
2021 | 85 | 5 | 2 | 15 | 13 | – | 120 | 17 |
2022 | 137 | 6 | – | 17 | 5 | – | 165 | 34 |
2023 | 10 | 1 | 1 | 2 | – | – | 14 | 2 |
Total | 430 | 19 | 6 | 58 | 27 | 14 | 554 | 84 |
The Government remains committed to social diversity in the appointment of Judges in the Higher Judiciary and has been requesting the Chief Justices of High Courts that while sending proposals for appointment of Judges, due consideration be given to suitable candidates belonging to Scheduled Castes, Scheduled Tribes, Other Backward Classes, Minorities and Women to ensure social diversity in appointment of Judges in High Courts.
Under Article 235 of the Constitution of India, the administrative control over the members of district and subordinate judiciary in the States vest with the concerned High Court. Further, in exercise of powers conferred under proviso to Article 309 read with Articles 233 and 234 of the Constitution, the respective State Government, in consultation with the High Court, frames the Rules and Regulations regarding the issues of appointment, promotion, reservations, etc. of Judicial Officers in the State Judicial Service. Hence, in so far as recruitment of judicial officers in the States is concerned, respective High Courts do it in certain States, whereas the High Courts do it in consultation with the State Public Service Commissions in other States. Central Government has no direct role in the matter.
The information related to religious-minorities is not centrally maintained. However, the current position of working strength of SC/ST/OBC and women judges, cadre-wise in District and Subordinate Courts as on 30.01.2023 is at Annexure-II.
***
Annexure-I
(As on 30.01.2023)
Statement referred to in reply to part (a) to (f) of the Unstarred Question No. 110 regarding “Number of Supreme Court and High Court judges”, to be answered on 02.02.2023.
Years | Total | |||||||
Supreme Court | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | ||
08 | 10 | – | 09 | 03 | 30 | |||
High Courts | ||||||||
Sl.No. | Name | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | Total |
1. | Allahabad | 28 | 10 | 04 | 17 | 13 | – | 72 |
2. | Andhra Pradesh | – | 02 | 07 | 02 | 14 | 2 | 27 |
3. | Bombay | 04 | 11 | 04 | 06 | 19 | 1 | 45 |
4. | Calcutta | 11 | 06 | 01 | 08 | 16 | – | 42 |
5. | Chhattisgarh | 04 | – | – | 03 | 3 | – | 10 |
6. | Delhi | 05 | 04 | – | 02 | 17 | – | 28 |
7. | Gauhati | 02 | 04 | – | 06 | 2 | – | 14 |
8. | Gujarat | 04 | 03 | 07 | 07 | – | – | 21 |
9. | Himachal Pradesh | – | 02 | – | 01 | 2 | – | 5 |
10 | J&K & Ladakh | 02 | – | 05 | 02 | 4 | – | 13 |
11 | Jharkhand | 03 | 02 | – | 04 | 1 | – | 10 |
12 | Karnataka | 12 | 10 | 10 | 06 | 6 | 2 | 46 |
13 | Kerala | 04 | 01 | 06 | 12 | 1 | – | 24 |
14 | Madhya Pradesh | 08 | 02 | – | 08 | 6 | – | 24 |
15 | Madras | 08 | 01 | 10 | 05 | 4 | – | 28 |
16 | Manipur | – | – | 01 | – | – | – | 1 |
17 | Meghalaya | 01 | 01 | – | – | – | – | 2 |
18 | Orissa | 01 | 01 | 02 | 04 | 6 | – | 14 |
19 | Patna | – | 04 | – | 06 | 11 | – | 21 |
20 | Punjab & Haryana | 07 | 10 | 01 | 06 | 21 | – | 45 |
21 | Rajasthan | – | 03 | 06 | 08 | 2 | 9 | 28 |
22 | Sikkim | – | – | – | – | – | – | – |
23 | Telangana | – | 03 | 01 | 07 | 17 | – | 28 |
24 | Tripura | 01 | – | 01 | – | – | – | 2 |
25 | Uttarakhand | 03 | 01 | – | – | – | – | 4 |
Total | 108 | 81 | 66 | 120 | 165 | 14 | 554 |
Annexure-II
Working Strength of SC/ST/OBC and women judges in District and Subordinate Courts as on 30.01.2023
Sl. No. | States &UTs | Civil Judge(Junior Division) | Civil Judge(Senior Division) | District Judge/DJ | |||||||||
SC | ST | OBC | Women | SC | ST | OBC | Women | SC | ST | OBC | Women | ||
1 | Andhra Pradesh | 39 | 16 | 113 | 0 | 32 | 12 | 45 | 0 | 19 | 1 | 45 | 0 |
2 | Delhi | 55 | 6 | 0 | 165 | 9 | 1 | 0 | 19 | 8 | 1 | 0 | 95 |
3 | Karnataka | 76 | 15 | 134 | 194 | 49 | 7 | 135 | 120 | 59 | 9 | 92 | 89 |
4 | Rajasthan | 65 | 58 | 103 | 260 | 46 | 29 | 119 | 121 | 47 | 22 | 88 | 125 |
5 | Nagaland | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 |
6 | Puducherry | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
7 | Tamil Nadu | 120 | 6 | 364 | 216 | 57 | 3 | 233 | 99 | 43 | 1 | 212 | 111 |
8 | Telangana | 33 | 18 | 80 | 116 | 17 | 11 | 53 | 50 | 13 | 7 | 52 | 50 |
9 | D & N Haveli | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
10 | Daman & Diu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
11 | Goa | 0 | 2 | 0 | 15 | 0 | 0 | 1 | 8 | 0 | 0 | 1 | 5 |
12 | Maharashtra | 140 | 2 | 266 | 346 | 43 | 3 | 128 | 139 | 44 | 2 | 106 | 112 |
13 | Sikkim | 0 | 2 | 5 | 5 | 0 | 0 | 3 | 3 | 0 | 5 | 8 | 5 |
14 | Meghalaya | 0 | 19 | 0 | 14 | 0 | 14 | 0 | 9 | 0 | 15 | 0 | 9 |
15 | Manipur | 1 | 4 | 3 | 5 | 1 | 5 | 4 | 10 | 1 | 4 | 0 | 4 |
16 | Jharkhand | 20 | 55 | 19 | 85 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 10 |
17 | Andaman and Nicobar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | West Bengal | 0 | 0 | 0 | 210 | 0 | 0 | 0 | 80 | 0 | 0 | 0 | 40 |
19 | Arunachal Pradesh | 0 | 12 | 0 | 5 | 0 | 11 | 0 | 4 | 0 | 9 | 1 | 1 |
20 | Assam | 15 | 22 | 0 | 116 | 7 | 16 | 0 | 58 | 0 | 0 | 0 | 30 |
21 | Bihar | 115 | 9 | 254 | 256 | 62 | 5 | 22 | 33 | 35 | 1 | 50 | 38 |
22 | Chandigarh | 3 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
23 | Chhattisgarh | 27 | 65 | 34 | 97 | 19 | 31 | 13 | 39 | 27 | 27 | 36 | 44 |
24 | Gujarat | 54 | 1 | 30 | 103 | 50 | 4 | 154 | 75 | 9 | 0 | 34 | 50 |
25 | Haryana | 38 | 0 | 34 | 69 | 26 | 0 | 16 | 59 | 22 | 0 | 15 | 50 |
26 | Himachal Pradesh | 9 | 4 | 8 | 35 | 7 | 2 | 3 | 14 | 7 | 2 | 2 | 7 |
27 | Jammu and Kashmir | 9 | 8 | 2 | 39 | 6 | 6 | 2 | 19 | 7 | 3 | 2 | 13 |
28 | Kerala | 16 | 1 | 82 | 114 | 13 | 0 | 50 | 41 | 7 | 1 | 109 | 51 |
29 | Ladakh | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 |
30 | Lakshadwee p | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
31 | Madhya Pradesh | 125 | 97 | 133 | 384 | 59 | 81 | 45 | 132 | 74 | 56 | 98 | 103 |
32 | Odisha | 17 | 0 | 53 | 183 | 0 | 0 | 0 | 114 | 0 | 0 | 0 | 44 |
33 | Punjab | 79 | 0 | 45 | 156 | 36 | 0 | 20 | 59 | 27 | 0 | 18 | 55 |
34 | Tripura | 5 | 7 | 0 | 18 | 4 | 9 | 0 | 16 | 4 | 7 | 0 | 4 |
35 | Uttar Pradesh | 193 | 15 | 273 | 406 | 151 | 11 | 189 | 170 | 143 | 7 | 343 | 218 |
36 | Uttarakhand | 16 | 3 | 13 | 44 | 16 | 4 | 15 | 39 | 15 | 8 | 11 | 22 |
37 | Mizoram | 0 | 16 | 0 | 13 | 0 | 10 | 0 | 2 | 0 | 15 | 0 | 6 |
TOTAL | 1270 | 465 | 2055 | 3684 | 710 | 278 | 1251 | 1574 | 612 | 204 | 1329 | 1406 |
Source : Rajyasabha
COMMENTS