Revised List of Hard Stations and Tenure Stations for transfer/posting of DAD Employees
कार्यालय, रक्षालेखामहानियंत्रक
OFFICE OF THE CONTROLLER GENERAL OF
DEFENCE ACCOUNT
उलानबटार रोड,पालम, दिल्ली छावनी – 10
ULAN BATAR ROAD, PALAM
DELHI CANTT.110010
No. 25012 (22)/AN-X/Unpopular
Dated: 20/01/2023
To
All PCsDA/PIFAs/CsDA/IFAs and PCA (Fys)
Subject: Transfer Establishment: DAD — Hard/Tenure station.
Reference: HQrs office letters no. even dated 29/12/2022.
********
Based on the recommendations of the Controllers, lists of “Hard Stations” and “Tenure Stations” have been reviewed by the Competent Authority.Accordingly, revised lists of these stations are forwarded herewith as annexure. However, there is no change in tenure, criteria and procedure regarding posting/transfer at these stations and will remain same as contained in this office letters no. even dated 14/11/2022 as amended on 15/11/2022 and 29/12/2022.
(Sahil Goyal)
Dy. CGDA (AN)
Copy to:
- AN-II/AN-IX/AN-IV Section (Local)- For information please.
- AN-III Section (Local) – for information and necessary action, if any.
- IT&S Wing (Local) – for uploading on the website.
(S.K. Tripathi)
Sr. Accounts Officer (AN)
Annexure to letter No. 25012 (22)/AN-X/Unpopular dated 20/01/2023
List of Hard Stations
Auth: Office Note No. 25012 (22)/AN-X/Unpopular dated 17/01/2023
Sl. No. | Station | State/UT | Tenure (in years) |
1. | Agartala | Tripura | 2 |
2. | Aizwal | Mizoram | 2 |
3. | Akhnoor | Jammu & Kashmir | 2 |
4. | Along | Arunachal Pradesh | 2 |
5. | Awantipur | Jammu & Kashmir | 2 |
6. | Baramula | Jammu & Kashmir | 2 |
7. | Bhadorwah | Jammu & Kashmir | 2 |
8. | Bhuj | Gujarat | 2 |
9. | Campbell Bay | A&N Islands | 1 |
10. | Car Nicobar | A&N Islands | 1 |
11. | Dahuang | Arunachal Pradesh | 2 |
12. | Daporijo | Arunachal Pradesh | 2 |
13. | Dharangadhara | Gujarat | 2 |
14. | Dharchula | Uttrakhand | 2 |
15. | Diglipur | A&N Islands | 1 |
16. | Dimapur | Nagaland | 2 |
17. | Doomdooma | Assam | 2 |
18. | Imphal | Manipur | 2 |
19. | Jagdalpur | Chhatisgarh | 2 |
20. | Jhakhri | Himachal Pradesh | 2 |
21. | Joshimath | Uttrakhand | 2 |
22. | Kalimpong | West Bengal | 2 |
23. | Kargil | Ladakh | 2 |
24. | Karwar | Karnataka | 2 |
25. | Karu | Ladakh | 2 |
26. | Khirmu | Arunachal Pradesh | 2 |
27. | Khumbathang | Ladakh | 2 |
28. | Khundru | Jammu & Kashmir | 2 |
29. | Kohima | Nagaland | 2 |
30. | Kupwara | Jammu & Kashmir | 2 |
31. | Leh | Ladakh | 2 |
32. | Lekhapani | Assam | 2 |
33. | Likabali | Arunachal Pradesh | 2 |
34. | Munsiyari | Uttrakhand | 2 |
35. | Nahar Lagun | Arunachal Pradesh | 2 |
36. | Padam | Ladakh | 2 |
37. | Panitola | Assam | 2 |
38. | Partapur/Thoise | Ladakh | 2 |
39. | Passighat | Arunachal Pradesh | 2 |
40. | Pinegrove | Arunachal Pradesh | 2 |
41. | Poonch | Jammu & Kashmir | 2 |
42. | Port Blair | A&N Islands | 2 |
43. | Rajouri | Jammu & Kashmir | 2 |
44. | Roing | Arunachal Pradesh | 2 |
46. | Seiling | Mizoram | 2 |
47. | Sopore | Jammu & Kashmir | 2 |
48. | Srinagar | Jammu & Kashmir | 2 |
49. | Tawang | Arunachal Pradesh | 2 |
50. | Tenga Valley | Arunachal Pradesh | 2 |
51. | Tezu | Arunachal Pradesh | 2 |
52. | Udhampur | Jammu & Kashmir | 2 |
53. | Uttarkashi | Uttrakhand | 2 |
54. | Verinag | Jammu & Kashmir | 2 |
55. | Ying Kiong | Arunachal Pradesh | 2 |
Annexure to letter No. 25012 (22)/AN-X/Unpopular dated 20/01/2023
List of Tenure Stations
Auth: Office Note No. 25012 (22)/AN-X/Unpopular dated 17/01/2023
Sl. No. | Station |
1. | Adampur |
2. | Aurangabad |
3. | Bagdogra |
4. | Bengdubi |
5. | Bidar |
6. | Champawat |
7. | Chilka |
8. | Dalhousie |
9. | Damdin |
10. | Darjeeling |
11. | Fatehgarh |
12. | Gopalpur |
13. | Gwalior (Maharajpur) |
14. | Halwara |
15. | Hashimara |
16. | Itarsi |
17. | Jamnagar |
18. | Jaisalmer |
19. | Kalaikunda |
20. | Karwar |
21. | Khaprail |
22. | Koraput(HAL) |
23. | Lalgarh Jattan |
24. | Lansdowne |
25. | Manali |
26. | Pachmarhi |
27. | Panagarh |
28. | Porbandar |
29. | Pulgaon |
30. | Ramgarh |
31. | Ranikhet |
32. | Saugor |
33. | Singharsi |
34. | Subathu |
35. | Suratgarh |
36. | Wellington |
Note:
1. For individuals posted to NER from other region the tenure will be 2/3 years depending upon the length of service (Refer Ministry of Finance, Deptt. of Expenditure OM No. 20014/16/86-E.1V/E.II (B) dated 01/12/1988).
2. For hard station other than NER the tenure is one/two years and will be governed by CGDA letter no. 25012(22)/AN-X/Unpopular dated 14/11/2022
(Satish Kumar Tripathi)
Sr. AO (AN)
COMMENTS