Extension of empanelment of Healthcare Organizations empanelled under CGHS Pune – O.M dated 30.09.2021
Government of India
Office of the Additional Director
CENTRAL GOVERNMENT HEALTH SCHEME
2nd Floor, Swasthya Sadan, Mukund Nagar, Pune – 411037
F No: CGHS/PNE/Estt.4-13/20/8194
Date: September 30, 2021
OFFICE MEMORANDUM
Sub: Extension of empanelment of Healthcare Organizations empanelled under CGHS Pune
With reference to Ministry of Health & F.W. Office Order F.No: S-11045/36/2012-CGHS (HEC) dated 27.09.2021 and in continuation of this Office Memorandum No. CGHS/PNE/Estt.4-13/20/3543 dated 30.03.2021, it has been decided to extend empanelment of all Health Care Organizations already empanelled under CGHS Pune for a further period w.e.f. 01.10.2021 to 31/03/2022 on the same terms and conditions on which they are currently empanelled. The validity of HCOs from Sr. No. 54 to 63 stands as mentioned in column (Revised Validity of empanelment). In case, any HCO is unwilling to accept the continuous empanelment on the same terms and conditions, the same should be communicated to the undersigned within two weeks. Otherwise it will be assumed that the HCO is willing for continuous empanelment under CGHS Pune on the same terms and conditions.
The list of HCOs is enclosed as annexure.
Additional Director,
CGHS, Pune.
- All empaneled hospitals as per list enclosed.
- All Govt. offices in and around Pune.
- The Chief Medical Officer —in-charge, CGHS Wellness Centre No.1,2,3,4,5,6,7,8,9, Polyclinic.
- The Hospital Empanelment Cell, CGHS,DGCGHS, New Delhi.
- The Pay & Accounts Officer, PAO, Mumbai.
- UTI-ITSL, Plot No.3, Sector-11, CBD, Belapur, Navi Mumbai- 400 614.
- UTI-ITSL, 153/1, First Floor ,Old Madras Road, Ulsoor, Bengaluru- 560008.
- General Secretary, AICGHSEA, Pune.
- All Pensioners Associations in Pune.
- Nodal Officer, Computerization — to upload in CGHS, Pune Website.
- All Sections in the Office of the Addl.Director.
- Office Order file.
Annexure to F No.: CGHS/PNE/Estt.4-13/20/8194 dated 29.09.2021
S.No. | NAME OF HOSPITAL/ DIAGNOSTIC LABORATORY, IMAGING CENTER/ EVE CLINICS / DENTAL CLINICS | ORIGINAL EMPANELEMNT REF NO. | VALIDITY OF EMPANELMENT | REVISED VALIDITY OF EMPANELMENT |
1. | AADHAR HOSPITAL | CGHS/PNE/Estt.4-13/2014-15/ dated 13/11/2014 | 30/09/2021 | 31/03/2022 |
2. | AMEYA NETRALAYA-NIGDI | CGHS/PNE/Estt.4-13/2014-15/ dated 13/11/2014 | 30/09/2021 | 31/03/2022 |
3. | BHARATI HOSPITAL & RESEARCH CENTRE | CGHS/PNE/Estt.4-13/2014-15/ dated 13/11/2014 | 30/09/2021 | 31/03/2022 |
4. | DEENDAYAL MEMORIAL HOSPITAL-SHIVAJI NAGAR | CGHS/PNE/Estt.4-13/2014-15/ dated 22/12/2014 | 30/09/2021 | 31/03/2022 |
5. | DR JADHAV EYE FOUNDATION RESEARCH AND DEVELOPMENT CENTRE | CGHS/PNE/Estt.4-13/2014-15/ dated 13/11/2014 | 30/09/2021 | 31/03/2022 |
6. | DR PARBATANIS EYE CLINIC & ADVANCED LASER CENTRE | CGHS/PNE/Estt.4-13/2014-15/ dated 02/02/2015 | 30/09/2021 | 31/03/2022 |
7. | IMAX MULTISPECIALITY HOSPITAL | CGHS/PNE/Estt.4-13/2014-15/ dated 13/11/2014 | 30/09/2021 | 31/03/2022 |
8. | DR. BANSAL HOSPITAL | CGHS/PNE/Estt.4-13/2016-17/ dated 2/5/2017 | 30/09/2021 | 31/03/2022 |
9. | DABRE ORTHOPAEDIC SPINE & DENTAL CENTRE | CGHS/PNE/Estt.4-13/2014-15/ dated 02/02/2015 | 30/09/2021 | 31/03/2022 |
10. | KOHAKADE HOSPITAL | CGHS/PNE/Estt.4-13/2014-15/ dated 08/12/2014 | 30/09/2021 | 31/03/2022 |
11. | KOTBAGI HOSPITAL PVT LTD | CGHS/PNE/Estt.4-13/2014-15/ dated 13/11/2014 | 30/09/2021 | 31/03/2022 |
12. | KRISHNA HOSPITAL (MANG BY SHASHWAT HOSPITAL PVT LTD) | CGHS/PNE/Estt.4-13/2014-15/ dated 13/11/2014 | 30/09/2021 | 31/03/2022 |
13. | LOKMANYA HOSPITAL – CHINCHWAD | CGHS/PNE/Estt.4-13/2014-15/ dated 13/11/2014 | 30/09/2021 | 31/03/2022 |
14. | LOKMANYA HOSPITAL – NIGDI | CGHS/PNE/Estt.4-13/2014-15/ dated 13/11/2014 | 30/09/2021 | 31/03/2022 |
15. | MAKAN HOSPITAL | CGHS/PNE/Estt.4-13/2014-15/ dated 13/03/2015 | 30/09/2021 | 31/03/2022 |
16. | NATIONAL INSTITUTE OF OPHTHALMOLOGY – SHIVAJINAGAR | CGHS/PNE/Estt.4-13/2014-15/ dated 13/11/2014 | 30/09/2021 | 31/03/2022 |
17. | N M WADIA INSTITUTE OF CARDIOLOGY | CGHS/PNE/Estt.4-13/2014-15/ dated 13/11/2014 | 30/09/2021 | 31/03/2022 |
18. | NOBLE HOSPITAL PVT LTD. | CGHS/PNE/Estt.4-13/2014-15/ dated 13/11/2014 | 30/09/2021 | 31/03/2022 |
19. | OM CLINIC – EYE CARE | CGHS/PNE/Estt.4-13/2014-15/ dated 13/03/2015 | 30/09/2021 | 31/03/2022 |
20. | OM HOSPITAL | CGHS/PNE/Estt.4-13/2014-15/ dated 13/11/2014 | 30/09/2021 | 31/03/2022 |
21. | OM PATHOLOGY LABORATORY | CGHS/PNE/Estt.4-13/2014-15/ dated 13/11/2014 | 30/09/2021 | 31/03/2022 |
22. | PAWANA HOSPITAL | CGHS/PNE/Estt.4-13/2014-15/ dated 13/11/2014 | 30/09/2021 | 31/03/2022 |
23. | PBMA S H V DESAI EYE HOSPITAL | CGHS/PNE/Estt.4-13/2014-15/ dated 13/11/2014 | 30/09/2021 | 31/03/2022 |
24. | PIONEER HOSPITAL | CGHS/PNE/Estt.4-13/2014-15/ dated 13/03/2015 | 30/09/2021 | 31/03/2022 |
25. | RANKA HOSPITAL | CGHS/PNE/Estt.4-13/2014-15/ dated 13/11/2014 | 30/09/2021 | 31/03/2022 |
26. | RAO NURSING HOME | CGHS/PNE/Estt.4-13/2014-15/ dated 13/11/2014 | 30/09/2021 | 31/03/2022 |
27. | SAI SHREE ORTHOPEDIC SUPERSPECIALILTY & JOINT REPLACEMENT CENTER | CGHS/PNE/Estt.4-13/2014-15/ dated 13/11/2014 | 30/09/2021 | 31/03/2022 |
28. | SAINATH HOSPITAL | CGHS/PNE/Estt.4-13/2014-15/ dated 13/11/2014 | 30/09/2021 | 31/03/2022 |
29. | SANJEEVAN HOSPITAL | CGHS/PNE/Estt.4-13/2014-15/ dated 13/11/2014 | 30/09/2021 | 31/03/2022 |
30. | SANJEEVANI HOSPITAL | CGHS/PNE/Estt.4-13/2014-15/ dated 13/11/2014 | 30/09/2021 | 31/03/2022 |
31. | SHARADA CLINIC | CGHS/PNE/Estt.4-13/2014-15/ dated 13/11/2014 | 30/09/2021 | 31/03/2022 |
32. | SHASHWAT HEALTH SERVICES PVT LTD. KOTHRUD | CGHS/PNE/Estt.4-13/2014-15/ dated 13/11/2014 | 30/09/2021 | 31/03/2022 |
33. | SHASHWAT HOSPITAL-AUNDH PUNE | CGHS/PNE/Estt.4-13/2014-15/ dated 13/11/2014 | 30/09/2021 | 31/03/2022 |
34. | SHENDKAR’S GLOBAL HOSPITAL | CGHS/PNE/Estt.4-13/2014-15/ dated 13/11/2014 | 30/09/2021 | 31/03/2022 |
35. | SMCRS HARDIKAR HOSPITAL | CGHS/PNE/Estt.4-13/2014-15/ dated 13/11/2014 | 30/09/2021 | 31/03/2022 |
36. | TEETHZZ DENTAL COSMETIC & IMPLANT CENTRE | CGHS/PNE/Estt.4-13/2014-15/ dated 13/11/2014 | 30/09/2021 | 31/03/2022 |
37. | VINOD MEMORIAL MULTISPECIALITY HOSPITAL | CGHS/PNE/Estt.4-13/2014-15/ dated 13/11/2014 | 30/09/2021 | 31/03/2022 |
38. | WAGH EYE CLINIC | CGHS/PNE/Estt.4-13/2014-15/ dated 13/11/2014 | 30/09/2021 | 31/03/2022 |
39. | SANCHETI INSTITUTE OF JOINT REPLACEMENT | CGHS/PNE/Estt.4-13/2014-15/ dated 18/10/2016 | 30/09/2021 | 31/03/2022 |
40. | RUBY HALL CLINIC | CGHS/PNE/Estt.4-13/2018 dated 16/05/2018 | 30/09/2021 | 31/03/2022 |
41. | FORTUNE’S SPARSH HEALTHCARE | CGHS/PNE/Estt.4-13/2018/984 dated 18/02/2019 | 30/09/2021 | 31/03/2022 |
42. | MAHAVEER SUPER SPECIALITY EYE HOSPITAL & LASER CENTER | CGHS/PNE/Estt.4-13/2018/984 dated 18/02/2019 | 30/09/2021 | 31/03/2022 |
43. | OJAS MULTISPECIALITY HOSPITAL | CGHS/PNE/Estt.4-13/2018/984 dated 18/02/2019 | 30/09/2021 | 31/03/2022 |
44. | D. Y. PATIL MEDICAL COLLEGE & HOSPITAL | CGHS/PNE/Estt.4-13/2018 dated 21/02/2019 | 30/09/2021 | 31/03/2022 |
45. | ASG HOSPITAL PVT. LTD. | CGHS/PNE/Estt.4-13/18/6763 dated 05.09.2019 | 30/09/2021 | 31/03/2022 |
46. | JIVANREKHA MULTISPECIALITY HOSPITAL | CGHS/PNE/Estt.4-13/18/1003 dated 03.02.2020 | 02/02/2022 | 31/03/2022 |
47. | ADVANCE DENTAL CLINIC | CGHS/PNE/Estt.4-13/18/1003 dated 03.02.2020 | 02/02/2022 | 31/03/2022 |
48. | BRAHMACHAITANYA SUPERSPECIALITY HOSPITAL | CGHS/PNE/Estt.4-13/18/1003 dated 03.02.2020 | 02/02/2022 | 31/03/2022 |
49. | SAI ANANYA EYE AND HEARTCARE CENTER | CGHS/PNE/Estt.4-13/18/1003 dated 03.02.2020 | 02/02/2022 | 31/03/2022 |
50. | DR. AGARWAL’S HEALTHCARE LTD. | CGHS/PNE/Estt.4-13/18/1003 dated 26.02.2020 | 25/02/2022 | 31/03/2022 |
51. | JEEVANJYOTI HOSPITAL | CGHS/PNE/Estt.4-13/18/1003 dated 26.02.2020 | 25/02/2022 | 31/03/2022 |
52. | DR. DUDHABHATE NETRALAYA & RETINA CENTER | CGHS/PNE/Estt.4-13/18/1003 dated 26.02.2020 | 25/02/2022 | 31/03/2022 |
53. | ATTHARVA ACCIDENT HOSPITAL | CGHS/PNE/Estt.4-13/18/1003 dated 26.02.2020 | 25/02/2022 | 31/03/2022 |
54. | RAJVEER HEALTH SERVICES PVT. LTD. (PHOENIX HOSPITAL) | CGHS/PNE/Estt.4-13/20/6933 dated 16.10.2020 | 15/10/2022 | 15/10/2022 |
55. | SHIVAM MULTI-SPECIALILTY AND ACCIDENT CARE HOSPITAL | CGHS/PNE/Estt.4-13/20/6933 dated 16.10.2020 | 15/10/2022 | 15/10/2022 |
56. | ADITYA BIRLA MEMORIAL HOSPITAL | CGHS/PNE/Estt.4-13/20/6933 dated 16.10.2020 | 15/10/2022 | 15/10/2022 |
57. | JEHANGIR HOSPITAL | CGHS/PNE/Estt.4-13/20/6933 dated 16.10.2020 | 15/10/2022 | 15/10/2022 |
58. | NATIOANL INSTITUTE OF OPHTHALMOLOGY, AUNDH | CGHS/PNE/Estt.4-13/20/787819 dated 19.11.2020 | 18//11/2022 | 18/11/2022 |
59. | DADA LASER EYE INSTITUTE | CGHS/PNE/Estt.4-13/20/787819 dated 19.11.2020 | 18//11/2022 | 18/11/2022 |
60. | MAX NEURO HOSPITAL PVT. LTD | CGHS/PNE/Estt.4-13/20/1423 dated 15.02.2021 | 14/02/2023 | 14/02/2023 |
61. | STAR HOSPITAL | CGHS/PNE/Estt.4-13/20/1423 dated 15.02.2021 | 14/02/2023 | 14/02/2023 |
62. | DESHPANDE EYE HOSPITAL AND LASER CENTER | CGHS/PNE/Estt.4-13/20/4311 dated 30.04.2021 | 29/04/2023 | 29/04/2023 |
63. | SEVADHAM HOSPITAL | CGHS/PNE/Estt.4-13/20/4311 dated 30.04.2021 | 29/04/2023 | 29/04/2023 |
Source: Click here to view/download PDF
COMMENTS