Restricted Holidays to be observed in Central Government Offices during year 2022
Department of Personnel and Training’s Office Memorandum No. F.No.12/3/2021-JCA-2 dated 8th June, 2021
Subject: Holidays to be observed in Central Government Offices during the year 2022- reg.
ANNEXURE-II
LIST OF RESTRICTED HOLIDAYS DURING THE YEAR 2022 FOR ADMINISTRATIVE OFFICES OF CENTRAL GOVERNMENT LOCATED AT DELHI / NEW DELHI
S.No. | Holiday | Date | Saka Date | Day | |||
1. | New Year’s Day | January | 01 | Pausha | 11 | Saturday | |
2. | Guru Gobind Singh’s Birthday | January | 09 | Pausha | 19 | Sunday | |
3. | Lohri | January | 13 | Pausha | 23 | Thursday | |
4. | Makar Sankranti/ Magha/ Bihu / Pongal | January | 14 | Pausha | 24 | Friday | |
5. | Basant Panchami / Sri Panchami | February | 05 | Magha | 16 | Saturday | |
6. | Hazarat Ali’s Birthday | February | 15 | Magha | 26 | Tuesday | |
7. | Guru Ravi Das’s Birthday | February | 16 | Magha | 27 | Wednesday | |
8. | Shiva ji Jayanti | February | 19 | Magha | 30 | Saturday | |
9. | Swami Dayananda Saraswati Jayanti | February | 26 | Phalguna | 07 | Saturday | |
10. | Holika Dahan | March | 17 | Phalguna | 26 | Thursday | |
11. | Dolyatra | March | 18 | Phalguna | 27 | Friday | |
Saka Era 1944 | |||||||
12. | Chaitra Sukladi / Gudi/ Padava/ Ugadi/ Cheti Chand | April | 02 | Chaitra | 12 | Saturday | |
13. | Ram Navami | April | 10 | Chaitra | 20 | Sunday | |
14. | Vaisakhi / Vishu / Meshadi | April | 14 | Chaitra | 24 | Thursday | |
15. | Vaisakhadi (Bengal) / Bahag Bihu (Assam) | April | 15 | Chaitra | 25 | Friday | |
16. | Easter Sunday | April | 17 | Chaitra | 27 | Sunday | |
17. | Jamat-Ul-Vida | April | 29 | Vaisakha | 09 | Friday | |
18. | Guru Rabindranath’s birthday | May | 09 | Vaisakha | 19 | Monday | |
19. | Rath Yatra | July | 01 | Ashadha | 10 | Friday | |
20. | Raksha Bandhan | August | 11 | Sarvana | 20 | Thursday | |
21. | Parsi New Year’s day/ Nauraj | August | 16 | Sravana | 25 | Tuesday | |
22. | Janmashtami (Smarta) | August | 18 | Sravana | 27 | Thursday | |
23. | Vinayaka Chaturthi/ | August | 31 | Bhadra | 09 | Wednesday |
24. | Onam or Thiru Onam Day | September | 08 | Bhadra | 17 | Thursday |
25. | Dussehra (Saptami) | October | 02 | Asvina | 10 | Sunday |
26. | Dussehra (Mahashtami) | October | 03 | Asvina | 11 | Monday |
27. | Dussehra (Mahanavmi) | October | 04 | Asvina | 12 | Tuesday |
28. | Maharishi Valmiki’s Birthday | October | 09 | Asvina | 17 | Sunday |
29. | Karaka Chaturthi (KarwaChouth) | October | 13 | Asvina | 21 | Thursday |
30. | Naraka Chaturdasi | October | 24 | Kartika | 02 | Monday |
31. | Govardhan Puja | October | 25 | Kartika | 03 | Tuesday |
32. | Bhai Duj | October | 26 | Kartika | 04 | Wednesday |
33. | PratiharShashthi or Surya Shashthi (Chhat Puja) | October | 30 | Kartika | 08 | Sunday |
34. | Guru Teg Bahadur’s Martyrdom Day | November | 24 | Agrahayana | 03 | Thursday |
35. | Christmas Eve | December | 24 | Pausha | 03 | Saturday |
36. | Guru Gobind Singh’s Birthday | December | 29 | Pausha | 08 | Thursday |
ANNEXURE –1
COMMENTS