Revised Variable DA & Minimum Wages for Construction & Maintenance Workers w.e.f 1st Apr 2021
File No. 1/16(3)/2021-LS-II
Government of India
Ministry of Labour & Employment
Office of the Chief Labour Commissioner(C)
New Delhi
Dated 23/4/2021
ORDER
In exercise of the powers conferred by Central Government vide Notification No. S.O. 188(E) dated 19th January, 2017 of the Ministry of Labour and Employment the undersigned, hereby revise the rates of Variable Dearness Allowance on the basis of the average Consumer Price Index for Industrial workers for the month of July, 2020 is 336 and August, 2020 is 338 (Base 200 1- 100) and (Base Year 2016-100) for the month of September, 2020 is 118.1, October, 2020 is 119.5, November, 2020 is 119.9 and December, 2020 is 118.8 and thereby resulting in an increase of 2.88 points. The revised Variable Dearness Allowance as under shall be payable from 01.04.2021:-
The rates of Variable Dearness Allowance for employees employed in CONSTRUCTION OR MAINTENANCE OF ROADS OR RUNWAYS OR IN BUILDING OPERATIONS INCLUDING LAYING DOWN UNDERGROUND ELECTRIC, WIRELESS, RADIO , TELEVISION , TELEPHONE ,TELEGRAPH AND OVERSEAS COMMUNICATION CABLES AND SIMILAR OTHER UNDERGROUND CABLING WORK” ELECTRIC LINES, WATER SUPPLY LINES AND SEWERAGE PIPE LINES
Category of worker | Rates of V.D.A. Area wise per day (in Rupees) | ||
A | B | C | |
Unskilled | 122 | 102 | 81 |
Semi-Skilied/ Unskilled Supervisory | 135 | 115 | 95 |
Skilled I Clerical | 147 | 135 | 115 |
Highly Skilled | 160 | 147 | 135 |
Therefore the minimum rates of wages showing the basic rates and Variable Dearness Allowance payable w.e.f. 01.04.2021 will be as under :-
Category of worker | Rates of wages including V.D.A. per day (in Rupees) | ||
A Area | B Area | C Area | |
Unskilled | 523+ 122=645 | 437+ 102=539 | 3,50+81=431 |
Semi-Skilled/ Unskilled Supervisory | 579+ 135=7 14 | 494+115=609 | 410+95=505 |
Skilled/ Clerical | 637+ 147=784 | 579+ 135=714 | 494+ 115=609 |
Highly Skilled | 693+160=853 | 637+ 147=784 | 579+ 135=714 |
The VDA has been rounded off to the next higher rupee as per the decision of the Minimum Wages Advisory Board.
The classification of workers under different categories will be same as in Part I of the notification, whereas classification of cities will be same as in the Part-II of the notification dated 19th January, 2017. The present classification of cities into areas A, B & C is enclosed at Annexure I for ready reference.
(D.P.S.Negi)
Chief Labour Commissioner(C)
Read also:-
- Revised Variable DA & Minimum Wages for Industrial Workers of Stone Mines w.e.f 1st April 2021
- Revised Variable Dearness Allowance and Minimum Wages for Watch and Ward Duties with and without Arms w.e.f 1st April 2021
- Revised Variable DA & Minimum Wages for Mines Workers w.e.f 1st April 2021
- Revised Variable DA and Minimum Wages for Sweeping and Cleaning Worker w.e.f 1st Apr 2021
- Revised Variable Dearness Allowance and Minimum Wages for Loading and unloading Workers of Railways, Docks, Ports etc. w.e.f 1st Apr 2021
- Revised Variable Dearness Allowance and Minimum Wages for Agriculture Workers w.e.f 1st Apr 2021
CLASSIFICATION OF AREA
AREA -“A”
Ahmedabad | (UA) | Hvderabad | (UA) | Faridabad complex | (M.Corpn) |
Bangaluru | (UA) | Kanpur | (UA) | Ghaziabad | (UA) |
Delhi | (UA) | Chennai | (UA) | Noida | |
Greater Mumbai | (UA) | Nagpur | (UA) | Secunderabad | |
Kolkata | (UA) | Lucknow | (UA) | Gurgaon | (M. Corpn) |
Navi Mumbai | (UA) | Pune | (UA) | ||
AREA -“B” | |||||
Agra | (UA) | Gwalior | (UA) | Port Blair | (UA) |
Ajmer | (UA) | Hubli-Dharwad | (M. Corpn) | Puducherrv | (UA) |
Aligarh | (UA) | Indore | (UA) | Rajpur | (UA) |
Allahabad | (UA) | Jabalpur | (UA) | Raurkela | (UA) |
Amravati | (M.Coron) | Jaipur | (M.Coron) | Raikot | (UA) |
Amritsar | (UA) | Jalandhar | (UA) | Ranchi | (UA) |
Asansol | (UA) | Jalandhar-Cantt. | (UA) | Saharanpur | (M.Corpn) |
Aurangabad | (UA) | Jammu | (UA) | Salem | (VA) |
Bareilly | (UA) | Jamnagar | (UA) | Sangli | (UA) |
Belgaum | (UA) | Jamshedpur | (UA) | Shillong | |
Bhavnagar | (UA) | Jhansi | (UA) | Siliguri | (UA) |
Bhiwandi | (UA) | Jodhpur | (UA) | Solapur | (M .Corpn) |
Bhopal | (UA) | Kannur | (UA) | Srinagar | (UA) |
Bhubaneshwar | (UA) | Kochi | (UA) | Surat | (UA) |
Bikaner | (M.Corpn) | Kolhapur | (UA) | Thiruvanantapuram | (UA) |
Bokaro Steel City | (UA) | Kollam | (UA) | Thrissur | (UA) |
Chandigarh | (UA) | Kota | (M.Coron) | Tiruchirapalli | (UA) |
Coimbatore | (UA) | Kozhikode | (UA) | Triuppur | (UA) |
Cuttack | (UA) | Ludhiana | (M.Coron) | Ujjain | (M.Corpn) |
Dehradun | (UA) | Madurai | (UA) | Vadodara | (UA) |
Dhanbad | (UA) | Malappuram | (UA) | Varanasi | (UA) |
Durgapur | (UA) | Malegaon | (UA) | Vasai- Virar City | (M.Corpn) |
Durg-Bhilai Nagar | (UA) | Mangalore | (UA) | Vijayawada | (UA) |
Erode | (UA) | Meerut | (UA) | Vishakhapatnam | (M.Corpn) |
Firozabad | Moradabad | (M. Coron) | Warangal | (UA) | |
Goa | Mysore | (UA) | |||
Gorakhpur | (UA) | Nanded Waghala | (M. Coron) | ||
Greater Visakhapatnam | (M.Corpn) | Nasik | (UA) | ||
Gulbarga | (UA) | Nellore | (UA) | ||
Guntur | (UA) | Panchkula | (UA) | ||
Guwahati | (UA) | Patna | (UA) | ||
Note 1.-Area ‘C’ shall comprise all areas not mentioned in this list but to which the Minimum Wages Act, 1948 ( 11 of 1948) extends. | |||||
Note 2.- U.A. means Urban Agglomeration. |
Click here to view/download the PDF
COMMENTS (1)
[…] Revised Variable DA & Minimum Wages for Construction & Maintenance Workers w.e.f 1st Apr 202… […]