Air India LTC 80 Fares List as on 05.08.2020 and for the period from 05.08.2020 to 31.07.2021
Air india Domestic Fares (Instant Purchase Fares)
Fares for the period w.e.f. 05 AUG 2020 till 31 JUL 2021
Air India LTC 80 Fares List as on 05.08.2020
LTC Fares |
w.e.f till 30 JUN 21 | w.i.e till 24 NOV2020 | w.e.f 25 NOV 2020 till 31 JUL 21 | ||
Sr No | SECTOR & V.V | HLTC (Economy Class) | DLTC (Business Class) | DLTC (Business Class) | |
Basic Fare | Basic Fare | Basic Fare | |||
1 | Agartala | Kolkata | 4500 | 17200 | 17880 |
2 | Ahmedabad | Bhopal | 5700 | 19600 | 18680 |
3 | Ahmedabad | Vadodara | 4500 | 17200 | 17880 |
4 | Ahmedabad | Hyderabad | 7200 | 26400 | 22440 |
5 | Ahmedabad | Delhi | 7200 | 26400 | 22440 |
6 | Ahmedabad | Mumbai | 5700 | 19600 | 17880 |
7 | Ahmedabad | Nagpur | 7200 | 22000 | 18680 |
8 | Ahmedabad | Pune | 5700 | 19600 | 18680 |
9 | Aizwal | Imphal | 4500 | 17200 | 17880 |
10 | Aizwal | Kolkata | 4500 | 17200 | 17880 |
11 | Amritsar | Delhi | 5700 | 19600 | 17880 |
12 | Bagdogra | Delhi | 7700 | 28000 | 30600 |
13 | Bagdogra | Kolkata | 5700 | 19600 | 17880 |
14 | Bengaluru | Chennai | 4500 | 17200 | 18680 |
15 | Bengaluru | Delhi | 9700 | 32800 | 40200 |
16 | Bengaluru | Hyderabad | 5700 | 19600 | 17880 |
17 | Bengaluru | Lucknow | 9700 | 32800 | 35400 |
18 | Bengaluru | Kolkata | 7700 | 28000 | 36200 |
19 | Bengaluru | Patna | 9700 | 32800 | 41000 |
20 | Bengaluru | Ranchi | 9700 | 32800 | 35400 |
21 | Bengaluru | Chandigarh | 11700 | 36000 | 41000 |
22 | Bengaluru | Mumbai | 7200 | 26400 | 28000 |
23 | Bhopal | Delhi | 5700 | 19600 | 20120 |
24 | Bhopal | Mumbai | 5700 | 19600 | 20120 |
25 | Bhubaneswar | Delhi | 7700 | 28000 | 30600 |
26 | Bhubneswar | Mumbai | 7700 | 23200 | 36200 |
27 | Coimbatore | Kochi | 4500 | 17200 | 17880 |
28 | Coimbatore | Thiruvanantapuram | 4500 | 17200 | 18680 |
29 | Chandigarh | Delhi | 4500 | 17200 | 22400 |
30 | Chennai | Delhi | 9700 | 32800 | 40200 |
31 | Chennai | Kolkata | 7700 | 28000 | 35400 |
32 | Chennai | Mumbai | 7700 | 28000 | 30600 |
33 | Chennai | Portblair | 7700 | 22000 | 36200 |
34 | Dehradun | Hyderabad | 9700 | 32800 | 35400 |
35 | Dehradun | Bengaluru | 11700 | 36000 | 41000 |
36 | Delhi | Coimbatore | 15200 | 41600 | 36200 |
37 | Delhi | Guwahati | 9700 | 32800 | 35400 |
38 | Delhi | Hyderabad | 7700 | 28000 | 30600 |
39 | Delhi | Indore | 7200 | 22000 | 20120 |
40 | Delhi | Imphal | 11700 | 36000 | 36200 |
41 | Delhi | Kozhikode | 11700 | 36000 | 41000 |
42 | Delhi | Rajkot | 7200 | 26400 | 23240 |
43 | Delhi | Surat | 7200 | 26400 | 23240 |
44 | Delhi | Aurangabad | 7200 | 26400 | 30560 |
45 | Delhi | Jaipur | 4500 | 17200 | 18680 |
46 | Delhi | Jammu | 5700 | 19600 | 20400 |
47 | Delhi | Kochi | 11700 | 36000 | 36200 |
48 | Delhi | Leh | 5700 | 19600 | 19320 |
49 | Delhi | Lucknow | 5700 | 19600 | 17880 |
50 | Delhi | Mumbai | 7700 | 28000 | 30600 |
51 | Delhi | Nagpur | 7200 | 26400 | 23240 |
52 | Delhi | Patna | 7200 | 26400 | 22440 |
53 | Delhi | Pune | 7700 | 28000 | 30600 |
54 | Delhi | Ranchi | 7700 | 28000 | 30600 |
55 | Delhi | Raipur | 7200 | 26400 | 22440 |
56 | Delhi | Srinagar | 7200 | 22000 | 19320 |
57 | Delhi | Thiruvanantapuram | 15200 | 41600 | 36200 |
58 | Delhi | Tirupati | 9700 | 36200 | 36200 |
59 | Delhi | Vadodara | 7200 | 26400 | 23240 |
60 | Delhi | Varanasi | 7200 | 22000 | 19320 |
61 | Delhi | Vijayawada | 7700 | 28000 | 36200 |
62 | Delhi | Vizag | 7700 | 28000 | 36200 |
63 | Dibrugarh | Kolkata | 7200 | 26400 | 23240 |
64 | Dimapur | Kolkata | 7200 | 22000 | 19320 |
65 | Goa | Kochi | 5700 | 19600 | 19320 |
66 | Goa | Mumbai | 4500 | 17200 | 17880 |
67 | Guwahati | Kolkata | 4500 | 22000 | 18680 |
68 | Hyderabad | Indore | 5700 | 19600 | 18680 |
69 | Hyderabad | Kolkata | 7700 | 28000 | 31400 |
70 | Hyderabad | Mumbai | 5700 | 19600 | 19320 |
71 | Hyderabad | Vishakhapatnam | 5700 | 19320 | 19320 |
72 | Imphal | Kolkata | 5700 | 19600 | 19320 |
73 | Indore | Aurangabad | 4500 | 17200 | 18680 |
74 | Jaipur | Pune | 7200 | 26400 | 30600 |
75 | Jaipur | Vadodara | 5700 | 19600 | 18680 |
76 | Jaipur | Lucknow | 5700 | 19600 | 18680 |
77 | Jaipur | Hyderabad | 7700 | 28000 | 30600 |
78 | Jamnagar | Mumbai | 5700 | 19600 | 18680 |
79 | Jaipur | Ahmedabad | 5700 | 19600 | 18680 |
80 | Jammu | Srinagar | 4500 | 17200 | 17880 |
81 | Kannur | Kozhikode | 4500 | 17200 | 17880 |
82 | Kannur | Delhi | 15200 | 41600 | 41000 |
83 | Kochi | Mumbai | 7700 | 28000 | 31400 |
84 | Kolkata | Delhi | 7700 | 28000 | 38400 |
85 | Kolkata | Mumbai | 9700 | 32800 | 40200 |
86 | Kolkata | Portblair | 7700 | 28000 | 35400 |
87 | Kolkata | Silchar | 7200 | 22000 | 17880 |
88 | Mangalore | Mumbai | 7200 | 22000 | 20120 |
89 | Mangalore | Kochi | 4500 | 17200 | 18680 |
90 | Mumbai | Vizag | 7200 | 26400 | 31400 |
91 | Mumbai | Tirupati | 7200 | 26400 | 30600 |
92 | Nagpur | Hyderabad | 5700 | 19600 | 18680 |
93 | Pune | Aurangabad | 4500 | 17200 | 17880 |
94 | Pune | Indore | 5700 | 19600 | 18680 |
95 | Raipur | Hyderabad | 5700 | 19600 | 18680 |
96 | Rajkot | Surat | 4500 | 17200 | 17880 |
97 | Rajkot | Mumbai | 7200 | 18680 | 18680 |
98 | Tirupati | Hyderabad | 4500 | 17200 | 21800 |
99 | Tirupati | Vizag | 5700 | 19600 | 19320 |
100 | Tirupati | Thiruvanantapuram | 5700 | 19600 | 18680 |
101 | Varanasi | Patna | 4500 | 17200 | 18680 |
Note:
a). Above Charges are applicable per coupon.
In case of ‘non-refundable, Basic Fare will be forfeited.
b). In case of Re-issuance : Reissuance Charges and difference of fare, if any, are applicable.
c). LTC Tickets: Change/Refund Fee will be as applicable for highest Business or Economy Class fare :-
- In cases of Flight Distributions:
-
- Alternate arrangements are made by the Airline- No Refund
- Passenger is taken back to the point of origin by the first available service – Full amount to be
- Own arrangement for the cancelled sector is made by the passenger(s): Refund of Basic fare of the cancelled sector
- The passanger is not taken to the ticketed destination & passanger(s) makes own arrangement : Full refund in order in respective RBD along with unutilized non-airline taxes, if
- No Re-validation or Cancellation Fee applicable on Infant
**Fares are subject to Change without prior notice.**
** Fares as on 05 AUG 2020
COMMENTS