Air India LTC-80 Fare List effective from 2nd July 2020
Air India Domestic Fares (Instant Purchase Fares) | ||
Fares for the period 25 MAY 2020 till 31 MAY 2021 | ||
INDEX | ||
Sr No | Contents | Page |
1 | Domestic : Taxes, Fees & Charges | PAGE I |
2 | Domestic : One Way Basic Fares ( 25 MAY 2020 – 24 AUG 2020 ) | PAGE II |
3 | Domestic : One Way Basic Fares ( 25 AUG 2020 – 31ST MAY 2021 ) | PAGE III |
4 | Domestic : Special Fares | PAGE IV |
5 | Domestic : LTC Fares | PAGE V |
6 | Domestic : OTHER RULES | PAGE VI |
Air India LTC-80 Fare List
w.i.e till 31 MAY 21 | w.i.e till 24 AUG 2020 | w.e.f 25 AUG 2020 till 31 MAY 21 | |||
Sr NO | SECTOR & V.V | HLTC (Economy Class) | DLTC (Business Class) | DLTC (Business Class) | |
Basic Fare | Basic Fare | Basic Fare | |||
1 | Agartala | Kolkata | 4500 | 17200 | 17880 |
2 | Ahmedabad | Vadodara | 4500 | 17200 | |
3 | Ahmedabad | Delhi | 7200 | 26400 | 22440 |
4 | Ahmedabad | Mumbai | 5700 | 19600 | 17880 |
5 | Aizwal | Imphal | 4500 | 17200 | 17880 |
6 | Aizwal | Kolkata | 4500 | 17200 | 17880 |
7 | Amritsar | Delhi | 5700 | 19600 | 17880 |
8 | Bagdogra | Delhi | 7700 | 28000 | 30600 |
9 | Bagdogra | Kolkata | 5700 | 19600 | 17880 |
10 | Bengaluru | Chennai | 4500 | 17200 | 18680 |
11 | Bengaluru | Delhi | 9700 | 32800 | 40200 |
12 | Bengaluru | Hyderabad | 5700 | 19600 | 17880 |
13 | Bengaluru | Kolkata | 7700 | 28000 | 36200 |
14 | Banglore | Chandigarh | 11700 | 36000 | |
15 | Bengaluru | Mumbai | 7200 | 26400 | 28000 |
16 | Bhopal | Delhi | 5700 | 19600 | 20120 |
17 | Bhopal | Mumbai | 5700 | 19600 | 20120 |
18 | Bhubaneswar | Delhi | 7700 | 28000 | 30600 |
19 | Coimbatore | Thiruvanantapuram | 4500 | 17200 | |
20 | Chandigarh | Delhi | 4500 | 17200 | 22400 |
21 | Chennai | Delhi | 9700 | 32800 | 40200 |
22 | Chennai | Kolkata | 7700 | 28000 | 35400 |
23 | Chennai | Mumbai | 7700 | 28000 | 30600 |
24 | Chennai | Portblair | 7700 | 22000 | 36200 |
25 | Delhi | Coimbatore | 15200 | 41600 | 36200 |
26 | Delhi | Guwahati | 9700 | 32800 | 35400 |
27 | Delhi | Hyderabad | 7700 | 28000 | 30600 |
28 | Delhi | Indore | 7200 | 22000 | 20120 |
29 | Delhi | Imphal | 11700 | 36000 | 36200 |
30 | Delhi | Jaipur | 4500 | 17200 | 18680 |
31 | Delhi | Jammu | 5700 | 19600 | 20400 |
32 | Delhi | Kochi | 11700 | 36000 | 36200 |
33 | Delhi | Leh | 5700 | 19600 | 19320 |
34 | Delhi | Lucknow | 5700 | 19600 | 17880 |
35 | Delhi | Mumbai | 7700 | 28000 | 30600 |
36 | Delhi | Nagpur | 7200 | 26400 | 23240 |
37 | Delhi | Patna | 7200 | 26400 | 22440 |
38 | Delhi | Pune | 7700 | 28000 | 30600 |
39 | Delhi | Ranchi | 7700 | 28000 | 30600 |
40 | Delhi | Raipur | 7200 | 26400 | 22440 |
41 | Delhi | Srinagar | 7200 | 22000 | 19320 |
42 | Delhi | Thiruvanantapuram | 15200 | 41600 | 36200 |
43 | Delhi | Tirupati | 9700 | 36200 | 36200 |
44 | Delhi | Vadodara | 7200 | 26400 | 23240 |
45 | Delhi | Varanasi | 7200 | 22000 | 19320 |
46 | Delhi | Vijayawada | 7700 | 28000 | 36200 |
47 | Delhi | Vizag | 7700 | 28000 | 36200 |
48 | Dibrugarh | Kolkata | 7200 | 26400 | 23240 |
49 | Dimapur | Kolkata | 7200 | 22000 | 19320 |
50 | Goa | Kochi | 5700 | 19600 | 19320 |
51 | Goa | Mumbai | 4500 | 17200 | 17880 |
52 | Guwahati | Kolkata | 7200 | 22000 | 18680 |
53 | Hyderabad | Kolkata | 7700 | 28000 | 31400 |
54 | Hyderabad | Mumbai | 5700 | 19600 | 19320 |
55 | Hyderabad | Vishakhapatnam | 5700 | 19320 | 19320 |
56 | Imphal | Kolkata | 5700 | 19600 | 19320 |
57 | Jaipur | Pune | 7200 | 26400 | |
58 | Jaipur | Vadodara | 5700 | 19600 | |
59 | Jaipur | Lucknow | 5700 | 19600 | |
60 | Jaipur | Ahmedabad | 5700 | 19600 | |
61 | Jammu | Srinagar | 4500 | 17200 | 17880 |
62 | Kannur | Delhi | 15200 | 41600 | 41000 |
63 | Kochi | Mumbai | 7700 | 28000 | 31400 |
64 | Kolkata | Delhi | 7700 | 28000 | 38400 |
65 | Kolkata | Mumbai | 9700 | 32800 | 40200 |
66 | Kolkata | Portblair | 7700 | 28000 | 35400 |
67 | Kolkata | Silchar | 7200 | 22000 | 17880 |
68 | Mumbai | Vizag | 7200 | 26400 | 31400 |
69 | Mumbai | Tirupati | 7200 | 26400 | |
70 | Pune | Indore | 5700 | 19600 | |
71 | Rajkot | Mumbai | 7200 | 18680 | 18680 |
72 | Tirupati | Vizag | 5700 | 19600 | |
73 | Tirupati | Thiruvanantapuram | 5700 | 19600 | |
74 | Rajkot | Surat | 4500 | 17200 | |
75 | Kannur | Kozhikode | 4500 | 17200 | |
76 | Delhi | Kozhikode | 11700 | 36000 | |
77 | Ahmedabad | Hyderabad | 7200 | 26400 | |
78 | Jaipur | Hyderabad | 7700 | 28000 | |
79 | Delhi | Rajkot | 7200 | 26400 | |
80 | Jamnagar | Mumbai | 5700 | 19600 | |
81 | Delhi | Surat | 7200 | 26400 | |
82 | Delhi | Aurangabad | 7200 | 26400 |
In case of ‘non-refundable, Basic Fare will be forfeited.
b). In case of Re-issuance : Reissuance Charges and difference of fare, if any, are applicable.
c). LTC Tickets: Change/Refund Fee will be as applicable for highest Business or Economy Class fare
d). Armed Forces and related discounts : Change/ Refund Fee applicable as per RBD fare rules. All categories of (Armed Forces, Paramilitary Forces, General Reserve Engineering Forces, War Disabled Officers, War Widows and Gallantry Award Tickets under RBD K to L), (Armed Forces Bravery Award Tickets under RBD K to L)
- :- In cases of Flight Distruptions:
- Alternate arrangements are made by the Airline- No Refund
- Passenger is taken back to the point of origin by the first available service – Full amount to be
- Own arrangement for the cancelled sector is made by the passenger(s): Refund of Basic fare of the cancelled sector
- The passanger is not taken to the ticketed destination & passanger(s) makes own arrangement : Full refund in order in respective RBD along with unutilized non-airline taxes, if
- No Re-validation or Cancellation Fee applicable on Infant
**Fares are subject to Change without prior notice.**
** Fares as on 02 JUL 2020**
Source: View/Downloas Fare List
[http://www.airindia.in/images/pdf/TARIFF-SHEET-AS-ON-02-JUL-2020-1545hrs.pdf]
COMMENTS