List of holidays Year 2021 in the Central Govt. offices located at Uttar Pradesh: CGEWCC Lucknow
ANNEXURE-I
LIST OF HOLIDAYS DURING THE YEAR 2021 FOR ADMINISTRATIVE OFFICES OF CENTRAL GOVERNMENT LOCATED AT UTTAR PRADESH
S.No. | Holiday | Date | Saka Date | Day |
1942 SAKA ERA | ||||
1. | Republic Day | January 26 | Magha 06 | Tuesday |
2. | Maha Shivaratri | March 11 | Phalguna 20 | Thursday |
3. | Holi | March 29 | Magha 08 | Monday |
1943 SAKA ERA | ||||
4. | Good Friday | April 02 | Chaitra 12 | Friday |
5. | Mahavir Jayanti | April 25 | Vaisakha 05 | Sunday |
6. | Id-ul-Fir | May 14 | Vaisakha 24 | Friday |
7. | Budha Purnima | May 26 | Jyaishtha 05 | Wednesday |
8. | Id-ul-Zuha (Bakrid) | July 21 | Ashadha 30 | Wednesday |
9. | Independence Day | August 15 | Sarvana 24 | Sunday |
10. | Muharram | August 19 | Sarvana 28 | Thursday |
11. | Janmashtami | August 30 | Bhadra 08 | Monday |
12. | Mahatma Gandhi’s Birthday | October 02 | Asvina 10 | Saturday |
13. | Dussehra | October 15 | Asvina 23 | Friday |
14. | Milad-un-Nabi or Id-e-Milad Birthday of Prophet Mohammad) |
October 19 | Asvina 27 | Tuesday |
15. | Diwali (Deepavali) | November 04 | Kartika 13 | Thursday |
16. | Guru Nanak’s Birthday | November 19 | Kartika 28 | Friday |
17. | Christmas Day | December 25 | Kartika 04 | Saturday |
LIST OF RESTRICTED HOLIDAYS DURING THE YEAR 2021 FOR ADMINISTRATIVE
OFFICES OF CENTRAL GOVERNMENT LOCATED AT UTTAR PRADESH
S.No. | Holiday | Date | Saka Date | Day |
SAKA ERA 1942 | ||||
1. | New Year’s Day | January 01 | Pausha 11 | Friday |
2. | Lohri | January 13 | Pausha 23 | Wednesday |
3. | Makar Sankranti/ Magha Bihu/ Pongal | January 14 | Pausha 24 | Thursday |
4. | Guru Gobind Singh’s Birthday | January 20 | Pausha 30 | Wednesday |
5. | Basant Panchmi/ Sri Panchami | February 16 | Magha 27 | Tuesday |
6. | Shivaji Jayanti | February 19 | Magha 30 | Friday |
7. | Hazarat Ali’s Birthday | February 26 | Phalguna 07 | Friday |
8. | Guru Ravi Das’s Birthday | February 27 | Phalguna 08 | Saturday |
9. | Swami Dayananda Saraswati Jayanti | March 08 | Phalguna 17 | Monday |
S.No. | Holiday | Date | Saka Date | Day |
SAKA ERA 1943 | ||||
10. | Holika Dahan /Dolyatra | March 28 | Chaitra 07 | Sunday |
11. | Easter Sunday | April 04 | Chaitra 14 | Sunday |
12. | Chaitra Sukladi / Gudi Padava / Ugadi / Cheti hand / Vaisakhi /Vishu |
April 13 | Chaitra 23 | Tuesday |
13. | Mesadi Tamil New Year’s Day | April 14 | Chaitra 24 | Wednesday |
14. | Vaisakhadi (Bengal) / Bahag Bihu (Assam) | April 15 | Chaitra 25 | Thursday |
15. | Ram Navami | April 21 | Vaisakha 01 | Wednesday |
16. | Jamat-Ul-Vida | May 07 | Vaisakha 17 | Friday |
17. | Guru Rabindranath’s birthday | May 09 | Vaisakha 19 | Sunday |
18. | Rath Yatra | July 12 | Ashadha 21 | Monday |
19. | Parsi New Year’s day/ Nauraj | August 16 | Sravana 25 | Monday |
20. | Onumor Thiru Onam Day | August 21 | Sravana 30 | Saturday |
21. | Raksha Bandhan | August 22 | Sravana 31 | Sunday |
22. | Janmashtami (Smarta) | August 30 | Bhadra 08 | Monday |
23. | Vinayaka Chaturthi / Ganesh Chaturthi | September 10 | Bhadra 19 | Friday |
24. | Dussehra (Saptami) | October 12 | Asvina 20 | Tuesday |
25. | Dussehra (Mahashtami) | October 13 | Asvina 01 | Wednesday |
26. | Dussehra (Mahanavmi) | October 14 | Asvina 22 | Thursday |
27. | Maharishi Valmiki’s Birthday | October 20 | Asvina 28 | Wednesday |
28. | Karaka Chaturthi (Karwa Chouth) | October 24 | Kartika 02 | Sunday |
29. | Naraka Chaturdasi | November 03 | Kartika 12 | Wednesday |
30. | Govardhan Puja | November 05 | Kartika 14 | Friday |
31. | Bhai Duj | November 06 | Kartika 15 | Saturday |
32. | Pratihar Shashthi or Surya Shashthi (Chhat Puja) | November 10 | Kartika 19 | Wednesday |
33. | Guru Teg Bahadur’s Martyrdom Day | November 24 | Agrahayana 03 | Wednesday |
34. | Christmas Eve | December 24 | Pausha 03 | Friday |
COMMENTS