Revised rates of VDA for employees employed as Construction & Maintenance Workers w.e.f 1st Apr 2022
File No.14(3)/ 2022-LS-II
Government of India
Ministry of Labour & Employment
Office of the Chief Labour Commissioner(C)
New Delhi
Dated: 31/03/2022
ORDER
In exercise of the powers conferred by Central Government vide Notification No. S.O. 188(E) dated 19th January, 2017 of the Ministry of Labour and Employment the undersigned hereby revises the rates of Variable Dearness Allowance on the basis of the average Consumer Price Index num ber for the preceding period of six month ending on 31.12.202 1 reaching 124.18 from 119.86 as on 31.12.202 l(Base Year 20 16- 100) and thereby resulting in an increase of 4.32 points. The revised Variable Dearness Allowance as under shall be payable from 01.04.2022:-
The rates of Variable Dearness Allowance for employees employed in CONSTRUCTION OR MAINTENANCE OF ROADS OR RUNWAYS OR IN BUILDING OPERATIONS INCLUDING LAYING DOWN UNDERGROUND ELECTRIC, WIRELESS, RADIO, TELEVISION, TELEPHONE,TELEGRAPH AND OVERSEAS COMMUNICATION CABLES AND SIMILAR OTHER UNDERGROUND CABLING WORK, ELECTRIC LINES, WATER SUPPLY LINES AND SEWERAGE PIPE LINES.
Category of worker | Rates of V.D.A. Area wise per day (in Rupees) |
||
A | B | C | |
Unskilled | 140 | 116 | 93 |
Semi-Skilled/ Unskilled Supervisory | 155 | 131 | 109 |
Skilled/ Clerical | 169 | 155 | 131 |
Highly Skilled | 183 | 169 | 155 |
Therefore the minimum rates of wages showing the basic rates and Variable Dearness Allowance payable w.e.f. 01.04.2022 will be as under :-
Category of worker | Rates of wages including V.D.A. per day (in Rupees) | ||
A Area | B Area | C Area | |
Un-skilled | 523+ 140=663 | 437+ 116= 553 | 350+93=443 |
Semi-Skilled/ Unskilled Supervisory | 579+ 155=734 | 494+131=625 | 410+109 = 519 |
Skilled/ Clerical | 637+169=806 | 579+155=734 | 494+131=625 |
Highly Skilled | 693+183=876 | 637+169=806 | 579+155=734 |
The VDA has been rounded off to the next higher rupee as per the decision of the Minimum Wages Advisory Board.
The classification of workers under different categories will be same as in Part-1 of the notification, whereas classification of cities will be same as in the Part-II of the notification dated 19th January, 2017. The present classification of cities into areas A, B & C is enclosed at Annexure I for ready reference.
(A.K. Samantaray)
Chief Labour Commissioner(C)
Annexure-I
CLASSIFICATION OF AREA
AREA -“A”
Ahmedabad | (UA) | Hvderabad | (UA) | Faridabad complex | (M.Corpn) |
Bangaluru | (UA) | Kanpur | (UA) | Ghaziabad | (UA) |
Delhi | (UA) | Chennai | (UA) | Noida | |
Greater Mumbai | (UA) | Nagpur | (UA) | Secunderabad | |
Kolkata | (UA) | Lucknow | (UA) | Gurgaon | (M. Corpn) |
Navi Mumbai | (UA) | Pune | (UA) | ||
AREA -“B” | |||||
Agra | (UA) | Gwalior | (UA) | Port Blair | (UA) |
Ajmer | (UA) | Hubli-Dharwad | (M. Corpn) | Puducherrv | (UA) |
Aligarh | (UA) | Indore | (UA) | Rajpur | (UA) |
Allahabad | (UA) | Jabalpur | (UA) | Raurkela | (UA) |
Amravati | (M.Coron) | Jaipur | (M.Coron) | Raikot | (UA) |
Amritsar | (UA) | Jalandhar | (UA) | Ranchi | (UA) |
Asansol | (UA) | Jalandhar-Cantt. | (UA) | Saharanpur | (M.Corpn) |
Aurangabad | (UA) | Jammu | (UA) | Salem | (VA) |
Bareilly | (UA) | Jamnagar | (UA) | Sangli | (UA) |
Belgaum | (UA) | Jamshedpur | (UA) | Shillong | |
Bhavnagar | (UA) | Jhansi | (UA) | Siliguri | (UA) |
Bhiwandi | (UA) | Jodhpur | (UA) | Solapur | (M .Corpn) |
Bhopal | (UA) | Kannur | (UA) | Srinagar | (UA) |
Bhubaneshwar | (UA) | Kochi | (UA) | Surat | (UA) |
Bikaner | (M.Corpn) | Kolhapur | (UA) | Thiruvanantapuram | (UA) |
Bokaro Steel City | (UA) | Kollam | (UA) | Thrissur | (UA) |
Chandigarh | (UA) | Kota | (M.Coron) | Tiruchirapalli | (UA) |
Coimbatore | (UA) | Kozhikode | (UA) | Triuppur | (UA) |
Cuttack | (UA) | Ludhiana | (M.Coron) | Ujjain | (M.Corpn) |
Dehradun | (UA) | Madurai | (UA) | Vadodara | (UA) |
Dhanbad | (UA) | Malappuram | (UA) | Varanasi | (UA) |
Durgapur | (UA) | Malegaon | (UA) | Vasai- Virar City | (M.Corpn) |
Durg-Bhilai Nagar | (UA) | Mangalore | (UA) | Vijayawada | (UA) |
Erode | (UA) | Meerut | (UA) | Vishakhapatnam | (M.Corpn) |
Firozabad | Moradabad | (M. Coron) | Warangal | (UA) | |
Goa | Mysore | (UA) | |||
Gorakhpur | (UA) | Nanded Waghala | (M. Coron) | ||
Greater Visakhapatnam | (M.Corpn) | Nasik | (UA) | ||
Gulbarga | (UA) | Nellore | (UA) | ||
Guntur | (UA) | Panchkula | (UA) | ||
Guwahati | (UA) | Patna | (UA) | ||
Note 1.-Area ‘C’ shall comprise all areas not mentioned in this list but to which the Minimum Wages Act, 1948 ( 11 of 1948) extends. | |||||
Note 2.- U.A. means Urban Agglomeration. |
COMMENTS